[ult_team img_border_style=“dotted“ img_border_width=“5″ img_border_color=“#5d91bf“ img_border_radius=“5″ img_hover_eft=““ team_member_align_style=“left“ image=“id^7309|url^http://www.rsniers.alfahosting.org/wp-content/uploads/kemper.png|caption^null|alt^null|title^kemper|description^null“ name=“Kemper, Stephan“ pos_in_org=“Mathematik, Erdkunde, Informatik“ team_css=“.vc_custom_1482443493558{border-radius: 5px !important;}“]Mathematik, Erdkunde, Informatik[/ult_team][interactive_banner_2 banner_title=“Kemper, Stephan“ banner_desc=“Medienbeauftragter,
Mathematik, Informatik“ heading_tag=“h5″ banner_image=“id^7084|url^http://www.rsniers.alfahosting.org/wp-content/uploads/man.png|caption^null|alt^null|title^man|description^null“ banner_style=“style1″ banner_color_title=“#333333″ banner_color_desc=“#7c7c7c“ banner_color_bg=“#7a9dbf“ image_opacity=“1″ image_opacity_on_hover=“1″][ult_team img_border_style=“dotted“ img_border_width=“1″ img_border_color=“#5d91bf“ img_border_radius=“5″ img_hover_eft=““ team_member_align_style=“left“ image=“id^7309|url^http://www.rsniers.alfahosting.org/wp-content/uploads/kemper.png|caption^null|alt^null|title^kemper|description^null“ name=“Kemper, Stephan“ pos_in_org=“Mathematik, Erdkunde, Informatik“ team_css=“.vc_custom_1482443427279{border-radius: 5px !important;}“]Mathematik, Erdkunde, Informatik[/ult_team]
Mathematik, Informatik“ heading_tag=“h5″ banner_image=“id^7084|url^http://www.rsniers.alfahosting.org/wp-content/uploads/man.png|caption^null|alt^null|title^man|description^null“ banner_style=“style1″ banner_color_title=“#333333″ banner_color_desc=“#7c7c7c“ banner_color_bg=“#7a9dbf“ image_opacity=“1″ image_opacity_on_hover=“1″][ult_team img_border_style=“dotted“ img_border_width=“1″ img_border_color=“#5d91bf“ img_border_radius=“5″ img_hover_eft=““ team_member_align_style=“left“ image=“id^7309|url^http://www.rsniers.alfahosting.org/wp-content/uploads/kemper.png|caption^null|alt^null|title^kemper|description^null“ name=“Kemper, Stephan“ pos_in_org=“Mathematik, Erdkunde, Informatik“ team_css=“.vc_custom_1482443427279{border-radius: 5px !important;}“]Mathematik, Erdkunde, Informatik[/ult_team]
[ult_team img_border_style=“dotted“ img_border_width=“1″ img_border_color=“#5d91bf“ img_border_radius=“5″ img_hover_eft=““ team_member_align_style=“left“ image=“id^7309|url^http://www.rsniers.alfahosting.org/wp-content/uploads/kemper.png|caption^null|alt^null|title^kemper|description^null“ name=“Kemper, Stephan“ pos_in_org=“Mathematik, Erdkunde, Informatik“ team_css=“.vc_custom_1482443427279{border-radius: 5px !important;}“]Mathematik, Erdkunde, Informatik[/ult_team][interactive_banner_2 banner_title=“Kemper, Stephan“ banner_desc=“Medienbeauftragter,
Mathematik, Informatik“ heading_tag=“h5″ banner_image=“id^7084|url^http://www.rsniers.alfahosting.org/wp-content/uploads/man.png|caption^null|alt^null|title^man|description^null“ banner_style=“style1″ image_opacity=“1″ image_opacity_on_hover=“1″][interactive_banner_2 banner_title=“Kemper, Stephan“ banner_desc=“Medienbeauftragter,
Mathematik, Informatik“ heading_tag=“h5″ banner_image=“id^7084|url^http://www.rsniers.alfahosting.org/wp-content/uploads/man.png|caption^null|alt^null|title^man|description^null“ banner_style=“style1″ banner_color_title=“#333333″ banner_color_desc=“#7c7c7c“ banner_color_bg=“#7a9dbf“ image_opacity=“1″ image_opacity_on_hover=“1″]
Mathematik, Informatik“ heading_tag=“h5″ banner_image=“id^7084|url^http://www.rsniers.alfahosting.org/wp-content/uploads/man.png|caption^null|alt^null|title^man|description^null“ banner_style=“style1″ image_opacity=“1″ image_opacity_on_hover=“1″][interactive_banner_2 banner_title=“Kemper, Stephan“ banner_desc=“Medienbeauftragter,
Mathematik, Informatik“ heading_tag=“h5″ banner_image=“id^7084|url^http://www.rsniers.alfahosting.org/wp-content/uploads/man.png|caption^null|alt^null|title^man|description^null“ banner_style=“style1″ banner_color_title=“#333333″ banner_color_desc=“#7c7c7c“ banner_color_bg=“#7a9dbf“ image_opacity=“1″ image_opacity_on_hover=“1″]
[ult_team img_border_style=“dotted“ img_border_width=“1″ img_border_color=“#5d91bf“ img_border_radius=“5″ img_hover_eft=““ team_member_align_style=“left“ image=“id^7309|url^http://www.rsniers.alfahosting.org/wp-content/uploads/kemper.png|caption^null|alt^null|title^kemper|description^null“ name=“Kemper, Stephan“ pos_in_org=“Mathematik, Erdkunde, Informatik“ team_css=“.vc_custom_1482443427279{border-radius: 5px !important;}“]Mathematik, Erdkunde, Informatik[/ult_team][ult_team img_border_style=“dotted“ img_border_width=“1″ img_border_color=“#5d91bf“ img_border_radius=“5″ img_hover_eft=““ team_member_align_style=“left“ image=“id^7309|url^http://www.rsniers.alfahosting.org/wp-content/uploads/kemper.png|caption^null|alt^null|title^kemper|description^null“ name=“Kemper, Stephan“ pos_in_org=“Mathematik, Erdkunde, Informatik“ team_css=“.vc_custom_1482443427279{border-radius: 5px !important;}“]Mathematik, Erdkunde, Informatik[/ult_team]
Kemper, Stephan
Medienbeauftragter
Mathematik, Informatik
[interactive_banner_2 banner_title=“Kemper, Stephan“ banner_desc=“Medienbeauftragter,
Mathematik, Informatik“ heading_tag=“h5″ banner_image=“id^7084|url^http://www.rsniers.alfahosting.org/wp-content/uploads/man.png|caption^null|alt^null|title^man|description^null“ banner_style=“style1″ banner_color_title=“#333333″ banner_color_desc=“#7c7c7c“ banner_color_bg=“#7a9dbf“ image_opacity=“1″ image_opacity_on_hover=“1″][ult_team img_border_style=“dotted“ img_border_width=“1″ img_border_color=“#5d91bf“ img_border_radius=“5″ img_hover_eft=““ team_member_align_style=“left“ image=“id^7309|url^http://www.rsniers.alfahosting.org/wp-content/uploads/kemper.png|caption^null|alt^null|title^kemper|description^null“ name=“Kemper, Stephan“ pos_in_org=“Mathematik, Erdkunde, Informatik“ team_css=“.vc_custom_1482443427279{border-radius: 5px !important;}“]Mathematik, Erdkunde, Informatik[/ult_team][ult_hotspot main_img=“id^7251|url^http://www.rsniers.alfahosting.org/wp-content/uploads/integration2.jpg|caption^null|alt^null|title^integration2|description^null“][ult_hotspot_items icon=“Defaults-refresh“ icon_size=“32″ tooltip_custom_bg_color=“#ffffff“ tooltip_continuous_animation=“on“ hotspot_position=“51.9774011299435,47.61904761904761″]Tooltip content goes here![/ult_hotspot_items][/ult_hotspot]
Mathematik, Informatik“ heading_tag=“h5″ banner_image=“id^7084|url^http://www.rsniers.alfahosting.org/wp-content/uploads/man.png|caption^null|alt^null|title^man|description^null“ banner_style=“style1″ banner_color_title=“#333333″ banner_color_desc=“#7c7c7c“ banner_color_bg=“#7a9dbf“ image_opacity=“1″ image_opacity_on_hover=“1″][ult_team img_border_style=“dotted“ img_border_width=“1″ img_border_color=“#5d91bf“ img_border_radius=“5″ img_hover_eft=““ team_member_align_style=“left“ image=“id^7309|url^http://www.rsniers.alfahosting.org/wp-content/uploads/kemper.png|caption^null|alt^null|title^kemper|description^null“ name=“Kemper, Stephan“ pos_in_org=“Mathematik, Erdkunde, Informatik“ team_css=“.vc_custom_1482443427279{border-radius: 5px !important;}“]Mathematik, Erdkunde, Informatik[/ult_team][ult_hotspot main_img=“id^7251|url^http://www.rsniers.alfahosting.org/wp-content/uploads/integration2.jpg|caption^null|alt^null|title^integration2|description^null“][ult_hotspot_items icon=“Defaults-refresh“ icon_size=“32″ tooltip_custom_bg_color=“#ffffff“ tooltip_continuous_animation=“on“ hotspot_position=“51.9774011299435,47.61904761904761″]Tooltip content goes here![/ult_hotspot_items][/ult_hotspot]

Johanna Doe
Chemie, Englisch
SV – Lehrer

John Doe
Chemie, Englisch

John Doe
Chemie, Englisch

John Doe
SV - Lehrer
Chemie, Englisch

Johanna Doe
Chemie, Englisch
SV – Lehrer

John Doe
Chemie, Englisch

John Doe
Chemie, Englisch

John Doe
SV - Lehrer
Chemie, Englisch

John Doe
SV - Lehrer
Chemie, Englisch

John Doe
SV - Lehrer
Chemie, Englisch
[ult_content_box][/ult_content_box]